ข้อมูลเฉพาะ
Projection System | DLP |
---|---|
Native Resolution | WXGA (1280 x 800) |
Brightness (ANSI Lumens) | 3,500 Lumens |
Contrast Ratio | 10,000:1 |
Display Color | 1.07 Billion Colors |
Lens | F2.5, f=5.1mm |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 0.35 |
Image Size (Diagonal) | 80″~100″ |
Zoom Ratio | Fixed |
Lamp Mode (Normal/Economic)* | 3,000/ 4,000/ 6,000/ NA/ NA hours |
Keystone Adjustment | 2D, Vertical/ Horizontal ±15 degrees Corner fit ±5 degrees |
Projection Offset** | 140%~148% (±5%) |
Lens Shift | 8% |
Resolution Support | VGA (640 x 480) to UXGA (1600 x 1200) |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Interface |
|
Dimensions (W x H x D mm) |
|
Weight | 5kg (w/o wall mount) |
Audible Noise (Normal/Economic Mode) | 34/ 29 dBA |
Power Supply | AC 100V to 240V, 50Hz to 60Hz |
Power Consumption | Normal 320W, Standby < 0.5W |
On-Screen Display Languages |
|
Picture Modes | Dynamic/ Presentation/ sRGB/ Cinema/ User 1/ User 2 |
Accessories (Standard) |
|
Environmental Notice |
|
รีวิว
ยังไม่มีบทวิจารณ์