ข้อมูลเฉพาะ
Brands | BenQ |
Product Features |
|
Projector Technology | DLP |
Resolution | 3840×2160 (4K UHD) |
Brightness (ANSI Lumens) | 5000 ANSI Lumens |
Contrast Ratio | 3,000,000:1 |
Aspect Ratio | 16:9 |
Display size (Inch) | 30 – 300 inch |
Throw Distance (m)/Throw Ratio | 0.81 ~ 0.88 |
Zoom Ratio | 1.1:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±30° (Auto), Horizontal: ±30° |
Lens Shift | Manual lens sh |
Dimensions | 490.0 x 159.0 x 380.0 mm |
Weight (kg.) | 10.1 kg |
Light Source (Power) | 490W |
Lamp Life (STD/ECO) (Hour) | 20,000 Hours |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | I/O Port Wired Remote In x1 RS232 In (D-sub 9pin, male) x1 USB Mini-B(Service) x1 USB TypeA(5V/2A power) x1 LAN Port(RJ45 for Network control) x1 HDBaseT x1 HDMI In (HDCP2.2) x1 HDMI In x2 HDMI Out x1 PC In x1 Monitor out (D-sub 15pin,Female) x1 Audio in(mini jack) x1 Audio out (mini jack) x1 12V Trigger x1 IR Receiver(Front) x1 IR Receiver(Rear) x1 Kensington anti-theft lock slot x1 |
Speakers | 10W x 1 |
Audible Noise | 40/38 dBA |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | Normal |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
รีวิว
ยังไม่มีบทวิจารณ์