ข้อมูลเฉพาะ
Brands | BenQ |
Projector Technology | DLP |
Resolution | 1024×768 (XGA) |
Brightness (ANSI Lumens) | 3600 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Aspect Ratio | 16:10 |
Display size (Inch) | 60 – 300 inch |
Throw Distance (m)/Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±40° (Auto/ Manual) |
Lens Shift | 110±2.5%( (Full-Height) |
Dimensions | 296 x 120 x 232 mm |
Weight (kg.) | 2.5 kg |
Light Source (Power) | 200W |
Lamp Life (STD/ECO) (Hour) | 5000/10000/15000/15000 |
Projection Lens | Manual Focus |
Panel Display | 1.07 Billion Colors |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | I/O Port HDMI x1 PC (D-sub 15pin) x1 Monitor out (D-sub 15pin, Female) x1 Audio in (mini jack) x1 Audio out (mini jack) x1 RS232 In (D-sub 9pin, male) x1 USB Type A-1 x1 USB TypeA-2 (5V,1.5A) x1 USB Type A (For hidden wireless dongle) x1 USB Type mini B x1 IR Receiver (Front+Top) x2 |
Speakers | 2W x 1 |
Audible Noise | 33/29 dBA |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | Max 320W. Normal 280 W. Eco 235 W. |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
รีวิว
ยังไม่มีบทวิจารณ์