ข้อมูลเฉพาะ
Brands | BenQ |
Product Features |
|
Projector Technology | DLP |
Resolution | 3840×2160 (4K UHD) |
Brightness (ANSI Lumens) | 6000 ANSI Lumens |
Contrast Ratio | 3,000,000:1 |
Aspect Ratio | 16:9 |
Display size (Inch) | 30 – 300 inch |
Throw Distance (m)/Throw Ratio | 1.38 ~ 2.02 |
Zoom Ratio | 1.45:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±40°, Horizontal: ±40° |
Lens Shift | Manual lens shfit, V: ±60 %; H: ±25 % |
Dimensions | 470.7 x 224.9 x 564.7 mm |
Weight (kg.) | 20.2 kg |
Light Source (Power) | 490W |
Lamp Life (STD/ECO) (Hour) | 20,000 hours |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | I/O Port LAN Port (RJ45 for Network control) x1 HDBaseT (4K, HDCP 2.2 for audio/video, RS232, and IR remote control) x1 Wired Remote In x1 Audio out (mini jack) x1 Monitor out (D-sub 15pin,Female) x1 PC In (D-sub 15pin, Female) x1 HDMI 1 (4K, HDMI 2.0 & HDCP 2.2) x1 HDMI 2 (HDMI 1.4 & HDCP 1.4) x1 HDMI 3 (HDMI 1.4 & HDCP 1.4) x1 HDMI Out x1 12V Trigger x1 USB Mini-B (Service) x1 USB Type-A (2A power) x1 RS232 In (D-sub 9pin, male) x1 IR Receiver(Front) x1 IR Receiver(Rear) x1 |
Speakers | 10W x 1 |
Audible Noise | 37/34 dBA |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | Normal |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
รีวิว
ยังไม่มีบทวิจารณ์